-
Lot Size15,246 sqft
-
Home Size4,249 sqft
-
Beds5 Beds
-
Baths6 Baths
|
Property Type(s):
Condo/Townhouse/Co-Op
| Last Updated | 3/16/2026 | Tract | OLD PORT COVE LAKE POINT TOWER COND DECL |
|---|---|---|---|
| Year Built | 1982 | Community | 5250 |
| Garage Spaces | 1.0 | County | Palm Beach |
Additional Details
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Trash, Water |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Water Heater, Free-Standing Freezer, Ice Maker, Microwave, Oven, Refrigerator, Washer, Water Heater |
| AREA | 5250 |
| CONSTRUCTION | Block |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Central, Electric, Heat Pump |
| HOA DUES | 2052.29|Monthly |
| INTERIOR | Bar, Built-in Features, Pantry, Storage, Walk-In Closet(s), Wet Bar |
| LOT DESCRIPTION | Waterfront |
| PARKING | Assigned, Covered, Detached, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Association, Heated |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | OLD PORT COVE LAKE POINT TOWER COND DECL |
| TAXES | 14928.15 |
| UTILITIES | Cable Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, City, Marina, Ocean |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Navigable Water, Ocean Access |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cari Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with RE/MAX Ocean Properties
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.