-
Lot Size15,246 sqft
-
Home Size4,249 sqft
-
Beds5 Beds
-
Baths6 Baths
|
Property Type(s):
Single Family
| Last Updated | 3/16/2026 | Tract | AVALON TRAILS AT VILLAGES OF ORIOLE PUD |
|---|---|---|---|
| Year Built | 2021 | Community | 4630 |
| Garage Spaces | 2.0 | County | Palm Beach |
Additional Details
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Internet, Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 4630 |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 425|Monthly |
| INTERIOR | Entrance Foyer, Pantry, Walk-In Closet(s) |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Colonial |
| SUBDIVISION | AVALON TRAILS AT VILLAGES OF ORIOLE PUD |
| TAXES | 6566.29 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| WATERFRONT | Yes |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cari Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Douglas Elliman
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.