-
Lot Size15,246 sqft
-
Home Size4,249 sqft
-
Beds5 Beds
-
Baths6 Baths
|
Property Type(s):
Single Family
| Last Updated | 4/4/2026 | Tract | SWEETWATER SEC 3 |
|---|---|---|---|
| Year Built | 1994 | Community | 4860 |
| Garage Spaces | 1.0 | County | Palm Beach |
Additional Details
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Oven, Range, Refrigerator, Washer |
| AREA | 4860 |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 196|Monthly |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 1742 sq ft |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Private Sewer |
| STORIES | 1 |
| SUBDIVISION | SWEETWATER SEC 3 |
| TAXES | 1429.63 |
| UTILITIES | Cable Available, Electricity Available, Phone Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cari Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with EXP Realty LLC
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.