-
Lot Size15,246 sqft
-
Home Size4,249 sqft
-
Beds5 Beds
-
Baths6 Baths
|
Property Type(s):
Single Family
| Last Updated | 4/24/2026 | Tract | A PLAT OF BEACH HOUSE ESTATES |
|---|---|---|---|
| Year Built | 1996 | Community | 6371 - Brevard County (E of IR) |
| Garage Spaces | 2.0 | County | Brevard |
Additional Details
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer, Water Heater, Water Softener, Water Softener Owned |
| AREA | 6371 - Brevard County (E of IR) |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Bar, Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, Elevator, Entrance Foyer, High Ceilings, Pantry, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.5 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Garage, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Mediterranean |
| SUBDIVISION | A PLAT OF BEACH HOUSE ESTATES |
| TAXES | 10419.14 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Ocean |
| WATER | Well |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Front |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cari Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Premier Brokers International
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.