-
Lot Size15,246 sqft
-
Home Size4,249 sqft
-
Beds5 Beds
-
Baths6 Baths
|
Property Type(s):
Condo/Townhouse/Co-Op
| Last Updated | 2/3/2026 | Tract | TURNBERRY ON THE GREEN |
|---|---|---|---|
| Year Built | 2002 | Community | 2220 |
| Garage Spaces | 1.0 | County | Miami-Dade |
Additional Details
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Washer, Water Heater, Water Purifier, Water Softener |
| AREA | 2220 |
| CONSTRUCTION | Block |
| EXTERIOR | Balcony, Barbecue |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 125773|Monthly |
| INTERIOR | Entrance Foyer, Pantry, Walk-In Closet(s) |
| PARKING | Detached Carport, Detached, Garage |
| STORIES | 27 |
| SUBDIVISION | TURNBERRY ON THE GREEN |
| TAXES | 5240 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course, Lake |
| WATERFRONT DESCRIPTION | Canal Front |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cari Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Atid Realty LLC
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.