-
Lot Size15,246 sqft
-
Home Size4,249 sqft
-
Beds5 Beds
-
Baths6 Baths
|
Property Type(s):
Condo/Townhouse/Co-Op
| Last Updated | 1/10/2026 | Tract | COUNTRY MANORS CONDO |
|---|---|---|---|
| Year Built | 1973 | Community | 4530 |
| County | Palm Beach |
Additional Details
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Maintenance Grounds, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| AREA | 4530 |
| CONSTRUCTION | Block |
| HEAT | Central, Electric |
| HOA DUES | 317 |
| INTERIOR | Eat-in Kitchen, Pantry, Walk-In Closet(s) |
| PARKING | Attached Carport |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | COUNTRY MANORS CONDO |
| TAXES | 3167.03 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cari Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with LoKation
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.