-
Lot Size15,246 sqft
-
Home Size4,249 sqft
-
Beds5 Beds
-
Baths6 Baths
|
Property Type(s):
Single Family
| Last Updated | 1/11/2026 | Tract | BREAKERS WEST 6 |
|---|---|---|---|
| Year Built | 1987 | Community | 5580 |
| Garage Spaces | 2.0 | County | Palm Beach |
Additional Details
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Security |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Free-Standing Freezer, Ice Maker, Microwave, Refrigerator, Washer |
| AREA | 5580 |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 1105 |
| INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 3049 sq ft |
| PARKING | Attached, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | Multi/Split, Two |
| SUBDIVISION | BREAKERS WEST 6 |
| TAXES | 6676.56 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cari Crawford to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with The Corcoran Group
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.